AREA

square-decimeters to square-dekameters

1 Square-decimeters

0.0001

Square-dekameters

Copy Result

swap
Embed this to your site/blog
Information about Area Conversion
Category: Area
Conversion: Square Decimeters to Square Dekameters
The base unit for Area is Square Meters (Non-SI/Derived Unit).
[Square Decimeters] symbol/abbreviation: (dm2, sq dm)
[Square Dekameters] symbol/abbreviation: (dm2, sq dam)

How to Convert Square Decimeters to Square Dekameters (dm2, sq dm to dm2, sq dam)

1 dm2, sq dm = 0.0001 dm2, sq dam.
1 x 0.0001 dm2, sq dam = 0.0001 Square Dekameters.
Always check the results; rounding errors may occur.

Definition

In Relation to Base Unit

In relation to the base unit of [Area] => (Square Meters), 1 Square Decimeters (dm2, sq dm) is equal to 0.01 square-meters, while 1 Square Dekameters (dm2, sq dam) = 100 square-meters.
1 Square Decimeters to area Conversions
1 Square Decimeters Converted to Common area Units
1 dm2, sq dm 0.01 square meters (m2, sq m)
1 dm2, sq dm 100 square centimeters (cm2, sq cm)
1 dm2, sq dm 1.0E-8 square kilometers (km2, sq km)
1 dm2, sq dm 0.10763915051182 square feet (ft2, sq ft)
1 dm2, sq dm 15.500031000062 square inches (in2, sq in)
1 dm2, sq dm 0.011959900463011 square yards (yd2, sq yd)
1 dm2, sq dm 3.8610215859254E-9 square miles (mi2, sq mi)
1 dm2, sq dm 15500031.000062 square mils (sq mil)
1 dm2, sq dm 1.0E-6 hectares (ha)
1 dm2, sq dm 2.4710516301528E-6 acres (ac)
Square Decimeters to Square Dekameters (Table Conversion)
Square Decimeters to Square Dekameters (table conversion)
1 dm2, sq dm = 0.0001 dm2, sq dam
2 dm2, sq dm = 0.0001 dm2, sq dam
3 dm2, sq dm = 0.0001 dm2, sq dam
4 dm2, sq dm = 0.0001 dm2, sq dam
5 dm2, sq dm = 0.0001 dm2, sq dam
6 dm2, sq dm = 0.0001 dm2, sq dam
7 dm2, sq dm = 0.0001 dm2, sq dam
8 dm2, sq dm = 0.0001 dm2, sq dam
9 dm2, sq dm = 0.0001 dm2, sq dam
10 dm2, sq dm = 0.0001 dm2, sq dam
20 dm2, sq dm = 0.0001 dm2, sq dam
30 dm2, sq dm = 0.0001 dm2, sq dam
40 dm2, sq dm = 0.0001 dm2, sq dam
50 dm2, sq dm = 0.0001 dm2, sq dam
60 dm2, sq dm = 0.0001 dm2, sq dam
70 dm2, sq dm = 0.0001 dm2, sq dam
80 dm2, sq dm = 0.0001 dm2, sq dam
90 dm2, sq dm = 0.0001 dm2, sq dam
100 dm2, sq dm = 0.0001 dm2, sq dam
200 dm2, sq dm = 0.0001 dm2, sq dam
300 dm2, sq dm = 0.0001 dm2, sq dam
400 dm2, sq dm = 0.0001 dm2, sq dam
500 dm2, sq dm = 0.0001 dm2, sq dam
600 dm2, sq dm = 0.0001 dm2, sq dam
700 dm2, sq dm = 0.0001 dm2, sq dam
800 dm2, sq dm = 0.0001 dm2, sq dam
900 dm2, sq dm = 0.0001 dm2, sq dam
1000 dm2, sq dm = 0.0001 dm2, sq dam
2000 dm2, sq dm = 0.0001 dm2, sq dam
4000 dm2, sq dm = 0.0001 dm2, sq dam
5000 dm2, sq dm = 0.0001 dm2, sq dam
7500 dm2, sq dm = 0.0001 dm2, sq dam
10000 dm2, sq dm = 0.0001 dm2, sq dam
25000 dm2, sq dm = 0.0001 dm2, sq dam
50000 dm2, sq dm = 0.0001 dm2, sq dam
100000 dm2, sq dm = 0.0001 dm2, sq dam
1000000 dm2, sq dm = 0.0001 dm2, sq dam
1000000000 dm2, sq dm = 0.0001 dm2, sq dam

Square Decimeters to random (area units)

Random [area unit] conversions