AREA

square-decimeters to square-kilometers

1 Square-decimeters

1.0E-8

Square-kilometers

Copy Result

swap
Embed this to your site/blog
Information about Area Conversion
Category: Area
Conversion: Square Decimeters to Square Kilometers
The base unit for Area is Square Meters (Non-SI/Derived Unit).
[Square Decimeters] symbol/abbreviation: (dm2, sq dm)
[Square Kilometers] symbol/abbreviation: (km2, sq km)

How to Convert Square Decimeters to Square Kilometers (dm2, sq dm to km2, sq km)

1 dm2, sq dm = 1.0E-8 km2, sq km.
1 x 1.0E-8 km2, sq km = 1.0E-8 Square Kilometers.
Always check the results; rounding errors may occur.

Definition

A unit square kilometer represents the area encompassed by a square with each side measuring one kilometer in length. This metric unit is widely employed in geography, urban planning, and environmental studies ..more definition+

In Relation to Base Unit

In relation to the base unit of [Area] => (Square Meters), 1 Square Decimeters (dm2, sq dm) is equal to 0.01 square-meters, while 1 Square Kilometers (km2, sq km) = 1000000 square-meters.
1 Square Decimeters to area Conversions
1 Square Decimeters Converted to Common area Units
1 dm2, sq dm 0.01 square meters (m2, sq m)
1 dm2, sq dm 100 square centimeters (cm2, sq cm)
1 dm2, sq dm 1.0E-8 square kilometers (km2, sq km)
1 dm2, sq dm 0.10763915051182 square feet (ft2, sq ft)
1 dm2, sq dm 15.500031000062 square inches (in2, sq in)
1 dm2, sq dm 0.011959900463011 square yards (yd2, sq yd)
1 dm2, sq dm 3.8610215859254E-9 square miles (mi2, sq mi)
1 dm2, sq dm 15500031.000062 square mils (sq mil)
1 dm2, sq dm 1.0E-6 hectares (ha)
1 dm2, sq dm 2.4710516301528E-6 acres (ac)
Square Decimeters to Square Kilometers (Table Conversion)
Square Decimeters to Square Kilometers (table conversion)
1 dm2, sq dm = 1.0E-8 km2, sq km
2 dm2, sq dm = 1.0E-8 km2, sq km
3 dm2, sq dm = 1.0E-8 km2, sq km
4 dm2, sq dm = 1.0E-8 km2, sq km
5 dm2, sq dm = 1.0E-8 km2, sq km
6 dm2, sq dm = 1.0E-8 km2, sq km
7 dm2, sq dm = 1.0E-8 km2, sq km
8 dm2, sq dm = 1.0E-8 km2, sq km
9 dm2, sq dm = 1.0E-8 km2, sq km
10 dm2, sq dm = 1.0E-8 km2, sq km
20 dm2, sq dm = 1.0E-8 km2, sq km
30 dm2, sq dm = 1.0E-8 km2, sq km
40 dm2, sq dm = 1.0E-8 km2, sq km
50 dm2, sq dm = 1.0E-8 km2, sq km
60 dm2, sq dm = 1.0E-8 km2, sq km
70 dm2, sq dm = 1.0E-8 km2, sq km
80 dm2, sq dm = 1.0E-8 km2, sq km
90 dm2, sq dm = 1.0E-8 km2, sq km
100 dm2, sq dm = 1.0E-8 km2, sq km
200 dm2, sq dm = 1.0E-8 km2, sq km
300 dm2, sq dm = 1.0E-8 km2, sq km
400 dm2, sq dm = 1.0E-8 km2, sq km
500 dm2, sq dm = 1.0E-8 km2, sq km
600 dm2, sq dm = 1.0E-8 km2, sq km
700 dm2, sq dm = 1.0E-8 km2, sq km
800 dm2, sq dm = 1.0E-8 km2, sq km
900 dm2, sq dm = 1.0E-8 km2, sq km
1000 dm2, sq dm = 1.0E-8 km2, sq km
2000 dm2, sq dm = 1.0E-8 km2, sq km
4000 dm2, sq dm = 1.0E-8 km2, sq km
5000 dm2, sq dm = 1.0E-8 km2, sq km
7500 dm2, sq dm = 1.0E-8 km2, sq km
10000 dm2, sq dm = 1.0E-8 km2, sq km
25000 dm2, sq dm = 1.0E-8 km2, sq km
50000 dm2, sq dm = 1.0E-8 km2, sq km
100000 dm2, sq dm = 1.0E-8 km2, sq km
1000000 dm2, sq dm = 1.0E-8 km2, sq km
1000000000 dm2, sq dm = 1.0E-8 km2, sq km

Square Decimeters to random (area units)

Random [area unit] conversions