AREA

square-dekameters to carreau

1 Square-dekameters

0.0077519379844961

Carreau

Copy Result

swap
Embed this to your site/blog
Information about Area Conversion
Category: Area
Conversion: Square Dekameters to Carreau
The base unit for Area is Square Meters (Non-SI/Derived Unit).
[Square Dekameters] symbol/abbreviation: (dm2, sq dam)
[Carreau] symbol/abbreviation: (carreau)

How to Convert Square Dekameters to Carreau (dm2, sq dam to carreau)

1 dm2, sq dam = 0.0077519379844961 carreau.
1 x 0.0077519379844961 carreau = 0.0077519379844961 Carreau.
Always check the results; rounding errors may occur.

Definition

In Relation to Base Unit

In relation to the base unit of [Area] => (Square Meters), 1 Square Dekameters (dm2, sq dam) is equal to 100 square-meters, while 1 Carreau (carreau) = 12900 square-meters.
1 Square Dekameters to area Conversions
1 Square Dekameters Converted to Common area Units
1 dm2, sq dam 100 square meters (m2, sq m)
1 dm2, sq dam 1000000 square centimeters (cm2, sq cm)
1 dm2, sq dam 0.0001 square kilometers (km2, sq km)
1 dm2, sq dam 1076.3915051182 square feet (ft2, sq ft)
1 dm2, sq dam 155000.31000062 square inches (in2, sq in)
1 dm2, sq dam 119.59900463011 square yards (yd2, sq yd)
1 dm2, sq dam 3.8610215859254E-5 square miles (mi2, sq mi)
1 dm2, sq dam 155000310000.62 square mils (sq mil)
1 dm2, sq dam 0.01 hectares (ha)
1 dm2, sq dam 0.024710516301528 acres (ac)
Square Dekameters to Carreau (Table Conversion)
Square Dekameters to Carreau (table conversion)
1 dm2, sq dam = 0.0077519379844961 carreau
2 dm2, sq dam = 0.0077519379844961 carreau
3 dm2, sq dam = 0.0077519379844961 carreau
4 dm2, sq dam = 0.0077519379844961 carreau
5 dm2, sq dam = 0.0077519379844961 carreau
6 dm2, sq dam = 0.0077519379844961 carreau
7 dm2, sq dam = 0.0077519379844961 carreau
8 dm2, sq dam = 0.0077519379844961 carreau
9 dm2, sq dam = 0.0077519379844961 carreau
10 dm2, sq dam = 0.0077519379844961 carreau
20 dm2, sq dam = 0.0077519379844961 carreau
30 dm2, sq dam = 0.0077519379844961 carreau
40 dm2, sq dam = 0.0077519379844961 carreau
50 dm2, sq dam = 0.0077519379844961 carreau
60 dm2, sq dam = 0.0077519379844961 carreau
70 dm2, sq dam = 0.0077519379844961 carreau
80 dm2, sq dam = 0.0077519379844961 carreau
90 dm2, sq dam = 0.0077519379844961 carreau
100 dm2, sq dam = 0.0077519379844961 carreau
200 dm2, sq dam = 0.0077519379844961 carreau
300 dm2, sq dam = 0.0077519379844961 carreau
400 dm2, sq dam = 0.0077519379844961 carreau
500 dm2, sq dam = 0.0077519379844961 carreau
600 dm2, sq dam = 0.0077519379844961 carreau
700 dm2, sq dam = 0.0077519379844961 carreau
800 dm2, sq dam = 0.0077519379844961 carreau
900 dm2, sq dam = 0.0077519379844961 carreau
1000 dm2, sq dam = 0.0077519379844961 carreau
2000 dm2, sq dam = 0.0077519379844961 carreau
4000 dm2, sq dam = 0.0077519379844961 carreau
5000 dm2, sq dam = 0.0077519379844961 carreau
7500 dm2, sq dam = 0.0077519379844961 carreau
10000 dm2, sq dam = 0.0077519379844961 carreau
25000 dm2, sq dam = 0.0077519379844961 carreau
50000 dm2, sq dam = 0.0077519379844961 carreau
100000 dm2, sq dam = 0.0077519379844961 carreau
1000000 dm2, sq dam = 0.0077519379844961 carreau
1000000000 dm2, sq dam = 0.0077519379844961 carreau

Square Dekameters to random (area units)

Random [area unit] conversions