AREA

square-meters to square-feet

1 Square-meters

10.763915051182

Square-feet

Copy Result

swap
Embed this to your site/blog
Information about Area Conversion
Category: Area
Conversion: Square Meters to Square Feet
The base unit for Area is Square Meters (Non-SI/Derived Unit).
[Square Meters] symbol/abbreviation: (m2, sq m)
[Square Feet] symbol/abbreviation: (ft2, sq ft)

How to Convert Square Meters to Square Feet (m2, sq m to ft2, sq ft)

1 m2, sq m = 10.763915051182 ft2, sq ft.
1 x 10.763915051182 ft2, sq ft = 10.763915051182 Square Feet.
Always check the results; rounding errors may occur.

Definition

The square meter is the SI derived unit of area, with symbol m2. It is defined as the area of a square whose sides measure exactly one meter. The square meter is derived from the SI base unit of the meter, which ..more definition+

The square foot (plural square feet; abbreviated ft2 or sq ft) is an imperial unit and U.S. customary unit (non-SI, non-metric) of area, used mainly in the United States and partially in Bangladesh, Canada, Ghana, ..more definition+

In Relation to Base Unit

In relation to the base unit of [Area] => (Square Meters), 1 Square Meters (m2, sq m) is equal to 1 square-meters, while 1 Square Feet (ft2, sq ft) = 0.092903 square-meters.
1 Square Meters to area Conversions
1 Square Meters Converted to Common area Units
1 m2, sq m 1 square meters (m2, sq m)
1 m2, sq m 10000 square centimeters (cm2, sq cm)
1 m2, sq m 1.0E-6 square kilometers (km2, sq km)
1 m2, sq m 10.763915051182 square feet (ft2, sq ft)
1 m2, sq m 1550.0031000062 square inches (in2, sq in)
1 m2, sq m 1.1959900463011 square yards (yd2, sq yd)
1 m2, sq m 3.8610215859254E-7 square miles (mi2, sq mi)
1 m2, sq m 1550003100.0062 square mils (sq mil)
1 m2, sq m 0.0001 hectares (ha)
1 m2, sq m 0.00024710516301528 acres (ac)
Square Meters to Square Feet (Table Conversion)
Square Meters to Square Feet (table conversion)
1 m2, sq m = 10.763915051182 ft2, sq ft
2 m2, sq m = 10.763915051182 ft2, sq ft
3 m2, sq m = 10.763915051182 ft2, sq ft
4 m2, sq m = 10.763915051182 ft2, sq ft
5 m2, sq m = 10.763915051182 ft2, sq ft
6 m2, sq m = 10.763915051182 ft2, sq ft
7 m2, sq m = 10.763915051182 ft2, sq ft
8 m2, sq m = 10.763915051182 ft2, sq ft
9 m2, sq m = 10.763915051182 ft2, sq ft
10 m2, sq m = 10.763915051182 ft2, sq ft
20 m2, sq m = 10.763915051182 ft2, sq ft
30 m2, sq m = 10.763915051182 ft2, sq ft
40 m2, sq m = 10.763915051182 ft2, sq ft
50 m2, sq m = 10.763915051182 ft2, sq ft
60 m2, sq m = 10.763915051182 ft2, sq ft
70 m2, sq m = 10.763915051182 ft2, sq ft
80 m2, sq m = 10.763915051182 ft2, sq ft
90 m2, sq m = 10.763915051182 ft2, sq ft
100 m2, sq m = 10.763915051182 ft2, sq ft
200 m2, sq m = 10.763915051182 ft2, sq ft
300 m2, sq m = 10.763915051182 ft2, sq ft
400 m2, sq m = 10.763915051182 ft2, sq ft
500 m2, sq m = 10.763915051182 ft2, sq ft
600 m2, sq m = 10.763915051182 ft2, sq ft
700 m2, sq m = 10.763915051182 ft2, sq ft
800 m2, sq m = 10.763915051182 ft2, sq ft
900 m2, sq m = 10.763915051182 ft2, sq ft
1000 m2, sq m = 10.763915051182 ft2, sq ft
2000 m2, sq m = 10.763915051182 ft2, sq ft
4000 m2, sq m = 10.763915051182 ft2, sq ft
5000 m2, sq m = 10.763915051182 ft2, sq ft
7500 m2, sq m = 10.763915051182 ft2, sq ft
10000 m2, sq m = 10.763915051182 ft2, sq ft
25000 m2, sq m = 10.763915051182 ft2, sq ft
50000 m2, sq m = 10.763915051182 ft2, sq ft
100000 m2, sq m = 10.763915051182 ft2, sq ft
1000000 m2, sq m = 10.763915051182 ft2, sq ft
1000000000 m2, sq m = 10.763915051182 ft2, sq ft

Square Meters to random (area units)

Random [area unit] conversions