PRESSURE

newton-per-square-meter to kilopascals

1 Newton Per Square Meter

0.001

Kilopascals

swap
Embed this to your site/blog
Info about this conversion
Category: pressure
Conversion: Newton Per Square Meter to Kilopascals
The base unit for pressure is pascals (Non-SI Unit)
[Newton Per Square Meter] symbol/abbrevation: (N/m2)
[Kilopascals] symbol/abbrevation: (kPa)

How to convert Newton Per Square Meter to Kilopascals (N/m2 to kPa)?
1 N/m2 = 0.001 kPa.
1 x 0.001 kPa = 0.001 Kilopascals.
Always check the results; rounding errors may occur.

Definition:
In relation to the base unit of [pressure] => (pascals), 1 Newton Per Square Meter (N/m2) is equal to 1 pascals, while 1 Kilopascals (kPa) = 1000 pascals.
1 Newton Per Square Meter to common pressure units
1 N/m2 = 1 pascals (Pa)
1 N/m2 = 9.8692326671601E-6 atmosphere atm standard (atm)
1 N/m2 = 0.0075006375541921 millimeter of mercury (mmHg)
1 N/m2 = 1.0E-5 bars (bar)
1 N/m2 = 0.0075006168271009 torrs (Torr)
1 N/m2 = 1.4503773772954E-7 ksi (ksi)
1 N/m2 = 0.00014503773772954 psi (psi)
1 N/m2 = 0.10197162129779 kilogram force per square meter (kgf/m2)
1 N/m2 = 1.0197162129779E-5 atmosphere at technical (at)
1 N/m2 = 1.0000000001E+18 attopascals (aPa)
Newton Per Square Meterto Kilopascals (table conversion)
1 N/m2 = 0.001 kPa
2 N/m2 = 0.002 kPa
3 N/m2 = 0.003 kPa
4 N/m2 = 0.004 kPa
5 N/m2 = 0.005 kPa
6 N/m2 = 0.006 kPa
7 N/m2 = 0.007 kPa
8 N/m2 = 0.008 kPa
9 N/m2 = 0.009 kPa
10 N/m2 = 0.01 kPa
20 N/m2 = 0.02 kPa
30 N/m2 = 0.03 kPa
40 N/m2 = 0.04 kPa
50 N/m2 = 0.05 kPa
60 N/m2 = 0.06 kPa
70 N/m2 = 0.07 kPa
80 N/m2 = 0.08 kPa
90 N/m2 = 0.09 kPa
100 N/m2 = 0.1 kPa
200 N/m2 = 0.2 kPa
300 N/m2 = 0.3 kPa
400 N/m2 = 0.4 kPa
500 N/m2 = 0.5 kPa
600 N/m2 = 0.6 kPa
700 N/m2 = 0.7 kPa
800 N/m2 = 0.8 kPa
900 N/m2 = 0.9 kPa
1000 N/m2 = 1 kPa
2000 N/m2 = 2 kPa
4000 N/m2 = 4 kPa
5000 N/m2 = 5 kPa
7500 N/m2 = 7.5 kPa
10000 N/m2 = 10 kPa
25000 N/m2 = 25 kPa
50000 N/m2 = 50 kPa
100000 N/m2 = 100 kPa
1000000 N/m2 = 1000 kPa
1000000000 N/m2 = 1000000 kPa

Newton Per Square Meter to random (pressure units)

Random [pressure unit] conversions